UK IOM Nats 1999

Home Design Build Race Links Reports Other Topics

 

Greenock, August 1999

Results after 2 discards

Pos Surname   1 2 3 4 5 6 7 8 9 10 11 Total
1 95 Bantock Ikon 2 1 1 4 3 6 11 8 12 5 4 34
2 22 Roberts Widget 12 7 11 7 2 1 1 14 2 8 1 40
3 49 Spence Ericca 1 11 4 3 8 2 7 11 9 2 7 43
4 93 Corbett Ikon 3 4 12 5 4 3 8 6 7 3 16 43
5 8 Jones Rage 1 5 9 1 9 9 6 1 14 14 23 55
6 121 Harris Widget 3 2 10 16 5 32 32 4 3 4 8 55
7 33 Dicks Metric Magic 8 35 23 2 11 10 5 9 10 7 2 64
8 42 Elliott Widget 4 22 5 12 5 16 21 2 4 11 6 65
9 44 Cleave TS2 2 3 7 9 7 15 19 18 6 9 14 72
10 70 Wiles Oscar 1 12 2 13 14 7 2 5 17 26 19 73
11 72 Binks TS2 5 26 18 8 12 4 9 7 8 13 26 84
12 115 Zule Mirage 5 33 41 10 1 12 4 12 15 17 9 85
13 24 Moore TS2 4 19 22 27 19 8 13 3 11 6 3 86
14 83 Binks TS2 5 25 32 26 24 11 12 15 1 1 11 105
15 168 Law Ikon 2 6 3 6 10 14 23 18 26 29 29 108
16 67 Priestley TS2 6 16 6 15 18 31 43 40 5 10 5 112
17 90 Skipper Ikon 2 13 24 18 17 22 10 10 13 18 24 123
18 69 Taylor Ikon 1 10 15 19 21 19 3 16 20 25 36 124
19 79 Price TS2 8 36 19 28 6 5 16 18 23 19 10 124
20 47 Sears Widget 1 14 17 11 16 25 24 17 16 15 22 129
21 64 Breingan TS2 4 17 25 21 15 18 15 13 17 16 15 130
22 55 Chisholm Rage 3 21 20 23 13 13 17 19 19 20 20 144
23 48 Bush Widget 6 8 8 17 18 24 27 31 33 24 12 144
24 28 Elliott Widget 3 18 16 25 22 20 26 20 25 12 13 149
25 19 Dennis Ikon 3 15 13 14 28 35 14 26 28 41 25 166
26 2 Gilson Dann 3.3 2 9 14 31 30 13.75 18 24 40 41 55 181.75
27 75 Edwards Kato 7 31 21 20 23 26 35 23 24 37 24 199
28 88 Mills TS2 8 27 30 35 25 17 25 21 21 27 38 201
29 105 Gilbert Ikon 11 45 53 46 41 23 20 22 18 21 27 228
30 15 Beacroft Ikon 5 34 37 30 32 28 30 32 35 22 18 231
31 32 Roberts Widget 6 30 27 33 36 21 28 33 27 32 28 232
32 125 Nevitt Oscar 7 40 43 34 29 34 22 25 30 30 21 232
33 98 Coleman Erica 7 39 29 40 31 31 39 30 31 23 17 238
34 195 Clifton Tinto 6 29 31 36 37 29 31 29 34 33 37 258
35 66 Dicks Little Wing 6 28 33 29 20 31 38 45 39 40 41 264
36 60 Hounsell Widget 4 23 28 32 39 36 54 38 40 31 34 265
37 190 Taylor Bubbles 4 24 35 43 33 38 41 27 29 41 41 272
38 124 Walsh 3 Dogs 10 44 45 45 47 33 33 35 22 28 32 282
39 37 Wyatt Widget 11 48 37 22 26 37 29 36 43 41 55 282
40 11 Gibson Reflex RB7 5 32 34 39 38 30 36 41 38 43 31 283
41 54 Stevens Widget 9 47 38 37 40 39 34 37 32 36 33 295
42 36 Appleton Ikon 8 38 39 48 50 46 37 34 40 35 30 307
43 53 Mann Tonic 9 41 36 41 54 43 45 43 37 34 35 319
44 91 Hill Oscar 7 42 40 31 42 54 48 47 48 42 40 339
45 169 Popham Reflex 13 57 44 38 35 40 54 41 36 45 55 346
46 52 Priestley Mirage 10 43 46 49 45 44 43 49 42 38 41 352
47 142 Wolf White Beer 10 50 50 44 46 41 46 42 44 39 43 355
48 26 Brown TS2 7 20 26 24 57 57 57 57 57 57 57 362
49 119 Miller   9 53 51 50 44 42 40 39 41 48 55 364
50 68 Whalley Tonic 10 54 48 43 43 49 44 46 47 44 42 367
51 62 Taylor Dann 3 11 55 47 53 42 50 42 48 45 46 39 370
52 71 Costigan Bubbles 2 9 49 54 42 54 45 47 44 46 47 44 373
53 110 Jackson TS2 9 46 52 52 34 31 57 57 57 57 57 395
54 50 Williams V2 8 37 42 47 54 54 54 55 57 57 57 408
55 21 Kent Tonic 11 52 56 55 49 48 43 55 57 57 57 426
56 154 McLean Red Wine 10 51 49 51 48 47 57 57 57 57 57 427

2005-12-18


©2024 Lester Gilbert